Interest rates and annual percentage yield (APY) are effective 3/20/2020. Rates are updated every Tuesday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal. Call 806.355.9661 for current market rates.
CDs
DAYS | 30 day | 60 day | 90 day | 180 days | 270 days | 365 days | 15 mo | 18 mo | 24 mo | 36 mo | 48 mo | 60 mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$2500-$49,999 | .10% | .10% | .10% | .10% | .15% | .20% | .30% | .30% | .40% | .50% | .60% | .70% |
APY | .10% | .10% | .10% | .10% | .15% | .20% | .30% | .30% | .40% | .50% | .60% | .70% |
$50,000-$99,999 | .10% | .10% | .15% | .20% | .25% | .30% | .40% | .40% | .50% | .60% | .70% | .80% |
APY | .10% | .10% | .15% | .20% | .25% | .30% | .40% | .40% | .50% | .60% | .70% | .80% |
$100,000 | .20% | .20% | .25% | .30% | .35% | .40% | .50% | .50% | .60% | .70% | .80% | .90% |
APY | .20% | .20% | .25% | .30% | .35% | .40% | .50% | .50% | .60% | .70% | .80% | .90% |
IRAs
Months | 12 mo | 18 mo | 24 mo | 30 mo | 36 mo | |||
---|---|---|---|---|---|---|---|---|
Variable Rate | .15% | .15% | .15% | .15% | .15% | |||
APY | .15% | .15% | .15% | .15% | .15% | |||
Fixed Rate | .40% | .50% | .60% | .65% | .70% | |||
APY | .40% | .50% | .60% | .65% | .70% |
MMDA, SmartBanking, Checking With Interest, Savings
MMDA | .10% | |||||||
APY | .10% | |||||||
SmartBanking MMDA | .40% | |||||||
APY | .40% | |||||||
Savings | .01% | |||||||
APY | .01% | |||||||
SmartBanking Savings | .15% | |||||||
APY | .15% | |||||||
Checking w/interest | 0.01% | |||||||
APY | 0.01% | |||||||
SmartChecking w/interest | 0.10% | |||||||
APY | 0.10% |