Interest rates and annual percentage yield (APY) are effective 12/20/2022. Rates are updated every Tuesday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal. Call 806.355.9661 for current market rates.
CDs
DAYS | 30 day | 60 day | 90 day | 180 days | 270 days | 365 days | 15 mo | 18 mo | 24 mo | 36 mo | 48 mo | 60 mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$2500-$49,999 | 2.20% | 2.30% | 2.45% | 2.80% | 3.20% | 3.45% | 3.50% | 3.50% | 3.45% | 2.25% | 2.25% | 2.25% |
APY | 2.22% | 2.32% | 2.47% | 2.82% | 3.21% | 3.45% | 3.55% | 3.53% | 3.48% | 2.26% | 2.26% | 2.26% |
$50,000-$99,999 | 2.35% | 2.45% | 2.60% | 2.95% | 3.35% | 3.60% | 3.65% | 3.65% | 3.60% | 2.40% | 2.40% | 2.40% |
APY | 2.38% | 2.48% | 2.63% | 2.97% | 3.36% | 3.60% | 3.70% | 3.68% | 3.63% | 2.41% | 2.41% | 2.41% |
$100,000 – Over | 2.50% | 2.60% | 2.75% | 3.10% | 3.50% | 3.75% | 3.80% | 3.80% | 3.75% | 2.55% | 2.55% | 2.55% |
APY | 2.53% | 2.63% | 2.78% | 3.12% | 3.52% | 3.75% | 3.85% | 3.84% | 3.79% | 2.57% | 2.57% | 2.57% |
IRAs
Months | 12 mo | 18 mo | 24 mo | 30 mo | 36 mo |
---|---|---|---|---|---|
Variable Rate | .15% | .15% | .15% | .15% | .15% |
APY | .15% | .15% | .15% | .15% | .15% |
Fixed Rate | 3.75% | 3.80% | 3.75% | 3.75% | 2.55% |
APY | 3.82% | 3.87% | 3.82% | 3.82% | 2.58% |
MMDA, SmartBanking, Checking With Interest, Savings
Rate | APY | |
Checking w/interest | .75% | .75% |
SmartBanking w/interest | 1.00% | 1.00% |
Savings | .90% | .90% |
SmartBanking Savings | 1.40% | 1.41% |
MMDA | 1.35% | 1.36% |
SmartBanking MMDA | 1.85% | 1.87% |