Interest rates and annual percentage yield (APY) are effective 05/10/2022. Rates are updated every Tuesday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal. Call 806.355.9661 for current market rates.
CDs
DAYS | 30 day | 60 day | 90 day | 180 days | 270 days | 365 days | 15 mo | 18 mo | 24 mo | 36 mo | 48 mo | 60 mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$2500-$49,999 | .10% | .10% | .25% | .30% | .40% | .50% | 1.10% | 1.25% | .65% | .80% | .80% | .80% |
APY | .10% | .10% | .25% | .30% | .40% | .50% | 1.10% | 1.25% | .65% | .80% | .80% | .80% |
$50,000-$99,999 | .10% | .15% | .35% | .40% | .50% | .60% | 1.10% | 1.25% | .75% | .90% | .90% | .90% |
APY | .10% | .15% | .35% | .40% | .50% | .60% | 1.10% | 1.25% | .75% | .90% | .90% | .90% |
$100,000 – Over | .10% | .25% | .45% | .50% | .60% | .70% | 1.10% | 1.25% | .85% | 1.00% | 1.00% | 1.00% |
APY | .10% | .25% | .45% | .50% | .60% | .70% | 1.10% | 1.25% | .85% | 1.00% | 1.00% | 1.00% |
IRAs
Months | 12 mo | 18 mo | 24 mo | 30 mo | 36 mo |
---|---|---|---|---|---|
Variable Rate | .15% | .15% | .15% | .15% | .15% |
APY | .15% | .15% | .15% | .15% | .15% |
Fixed Rate | .70% | 1.25% | .85% | .90% | 1.00% |
APY | .70% | 1.26% | .85% | .90% | 1.00% |
MMDA, SmartBanking, Checking With Interest, Savings
Rate | APY | |
MMDA | .20% | .20% |
SmartBanking MMDA | .40% | .40% |
Savings | .01% | .01% |
SmartBanking Savings | .10% | .10% |
Checking w/interest | .01% | .01% |
SmartChecking w/interest | .10% | .10% |