Interest rates and annual percentage yield (APY) are effective 05/23/2023. Rates are updated every Tuesday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal. Call 806.355.9661 for current market rates.
CDs
DAYS | 30 day | 60 day | 90 day | 180 days | 270 days | 365 days | 15 mo | 18 mo | 24 mo | 36 mo | 48 mo | 60 mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$2500-$49,999 | 3.45% | 3.55% | 3.70% | 4.20% | 5.00% | 4.50% | 3.95% | 3.95% | 3.70% | 2.25% | 2.25% | 2.25% |
APY | 3.51% | 3.60% | 3.75% | 4.24% | 5.03% | 4.50% | 4.01% | 3.99% | 3.73% | 2.26% | 2.26% | 2.26% |
$50,000-$99,999 | 3.60% | 3.70% | 3.85% | 4.35% | 5.00% | 4.65% | 4.10% | 4.10% | 3.85% | 2.40% | 2.40% | 2.40% |
APY | 3.66% | 3.76% | 3.91% | 4.40% | 5.03% | 4.65% | 4.16% | 4.14% | 3.89% | 2.41% | 2.41% | 2.41% |
$100,000 – Over | 3.75% | 3.85% | 4.00% | 4.50% | 5.00% | 4.80% | 4.25% | 4.25% | 4.00% | 2.55% | 2.55% | 2.55% |
APY | 3.82% | 3.91% | 4.06% | 4.55% | 5.03% | 4.80% | 4.32% | 4.30% | 4.04% | 2.57% | 2.57% | 2.57% |
IRAs
Months | 12 mo | 18 mo | 24 mo | 30 mo | 36 mo |
---|---|---|---|---|---|
Variable Rate | .15% | .15% | .15% | .15% | .15% |
APY | .15% | .15% | .15% | .15% | .15% |
Fixed Rate | 4.80% | 4.25% | 4.00% | 4.00% | 2.55% |
APY | 4.92% | 4.34% | 4.08% | 4.08% | 2.58% |
MMDA, SmartBanking, Checking With Interest, Savings
Rate | APY | |
Checking w/interest | .85% | .85% |
SmartBanking w/interest | 1.20% | 1.21% |
Savings | 1.10% | 1.10% |
SmartBanking Savings | 1.60% | 1.61% |
MMDA | 1.60% | 1.61% |
SmartBanking MMDA | 2.10% | 2.12% |